Stock Prices | Ordernumber | Case size [mm] Connection | Scale [bar] | Material connection | Material Window | Class | Temperature | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||
ØD | G | b1 | b2 | D | SW | Weight | ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212000 | 40 | G1/8 | -1 + 0 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212002 | 40 | G1/8 | -1 + 1,5 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212003 | 40 | G1/8 | -1 + 3 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212004 | 40 | G1/8 | -1 + 5 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212005 | 40 | G1/8 | -1 + 9 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212006 | 40 | G1/8 | -1 + 15 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212008 | 40 | G1/8 | 0 - 1 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212010 | 40 | G1/8 | 0 - 2,5 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212011 | 40 | G1/8 | 0 - 4 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212012 | 40 | G1/8 | 0 - 6 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Stock | 1ET-212013 | 40 | G1/8 | 0 - 10 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212016 | 40 | G1/8 | 0 - 16 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212025 | 40 | G1/8 | 0 - 25 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212040 | 40 | G1/8 | 0 - 40 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212060 | 40 | G1/8 | 0 - 60 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212100 | 40 | G1/8 | 0 - 100 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212160 | 40 | G1/8 | 0 - 160 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212250 | 40 | G1/8 | 0 - 250 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-212400 | 40 | G1/8 | 0 - 400 | Brass | Plastic | 2,5 | -20° - +60°C | 24,2 | 40,2 | 39,2 | 11 | 0,046 | |||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl