Stock Prices | Ordernumber | Case size [mm] Connection | Scale [bar] | Material connection | Material Window | Class | Temperature | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||
ØD | G | a | b | h | SW | Weight | ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208000 | 100 | G1/2 | -1 + 0 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208001 | 100 | G1/2 | -1 + 0,6 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208003 | 100 | G1/2 | -1 + 3 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208004 | 100 | G1/2 | -1 + 5 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208005 | 100 | G1/2 | -1 + 9 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208006 | 100 | G1/2 | -1 + 15 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208007 | 100 | G1/2 | 0 - 0,6 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208008 | 100 | G1/2 | 0 - 1 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208009 | 100 | G1/2 | 0 - 1,6 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208010 | 100 | G1/2 | 0 - 2,5 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208011 | 100 | G1/2 | 0 - 4 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208012 | 100 | G1/2 | 0 - 6 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208013 | 100 | G1/2 | 0 - 10 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208016 | 100 | G1/2 | 0 - 16 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208025 | 100 | G1/2 | 0 - 25 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208040 | 100 | G1/2 | 0 - 40 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208060 | 100 | G1/2 | 0 - 60 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208100 | 100 | G1/2 | 0 - 100 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208160 | 100 | G1/2 | 0 - 160 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208250 | 100 | G1/2 | 0 - 250 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-208400 | 100 | G1/2 | 0 - 400 | Brass | Plastic | 2,5 | -20° - +60°C | 13 | 38,5 | 80 | 22 | 0,347 | |||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl