Stock Prices | Ordernumber | Case size [mm] Connection | Scale [bar] | Material connection | Material Window | Class | Temperature | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||
ØD | G | a | b | h | SW | Weight | ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202000 | 40 | G1/8 | -1 + 0 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202002 | 40 | G1/8 | -1 + 1,5 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202003 | 40 | G1/8 | -1 + 3 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202004 | 40 | G1/8 | -1 + 5 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202005 | 40 | G1/8 | -1 + 9 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202006 | 40 | G1/8 | -1 + 15 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202007 | 40 | G1/8 | 0 - 0,6 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202008 | 40 | G1/8 | 0 - 1 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202009 | 40 | G1/8 | 0 - 1,6 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202010 | 40 | G1/8 | 0 - 2,5 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202011 | 40 | G1/8 | 0 - 4 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202012 | 40 | G1/8 | 0 - 6 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202016 | 40 | G1/8 | 0 - 16 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202025 | 40 | G1/8 | 0 - 25 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202040 | 40 | G1/8 | 0 - 40 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202060 | 40 | G1/8 | 0 - 60 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202100 | 40 | G1/8 | 0 - 100 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202160 | 40 | G1/8 | 0 - 160 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202250 | 40 | G1/8 | 0 - 250 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-202400 | 40 | G1/8 | 0 - 400 | Brass | Plastic | 2,5 | -20° - +60°C | 9 | 23,7 | 35 | 11 | 0,045 | |||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl