Stock Prices | Ordernumber | Ø D | R | Wrench | Allen | Quantity Packaging | Dimension [mm] and weight [g] | |||||||||||||||||||||||||
H | Ø D | L | A | M | Weight | |||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2S23-M5 | 3,2 | M5 | 2 | 50 | 2 | 9 | 16,5 | 13,5 | 12 | 3,8 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2S04-M5 | 4 | M5 | 2 | 50 | 2 | 9 | 17,1 | 14,1 | 12,6 | 3,7 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2S04-01S | 4 | R1/8 | 3 | 50 | 3 | 10 | 19,6 | 16,5 | 12,6 | 7,6 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2S06-M5 | 6 | M5 | 2 | 50 | 2 | 12 | 19,6 | 16,6 | 13,6 | 7,4 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2S06-01S | 6 | R1/8 | 4 | 50 | 4 | 12 | 20,6 | 17,5 | 13,6 | 8,7 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2S06-02S | 6 | R1/4 | 4 | 50 | 4 | 14 | 20,6 | 15,9 | 13,6 | 14 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2S08-02S | 8 | R1/4 | 6 | 50 | 6 | 14 | 22,9 | 18,2 | 16,1 | 12,8 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2S08-03S | 8 | R3/8 | 6 | 50 | 6 | 17 | 23,1 | 18 | 16,1 | 22,8 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2S10-01S | 10 | R1/8 | 5 | 50 | 5 | 17 | 25,6 | 22,5 | 17 | 17,7 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2S10-02S | 10 | R1/4 | 8 | 50 | 8 | 17 | 27,5 | 22,8 | 17 | 19,1 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2S10-03S | 10 | R3/8 | 8 | 50 | 8 | 17 | 24 | 18,9 | 17 | 20,9 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2S10-04S | 10 | R1/2 | 8 | 50 | 8 | 22 | 24 | 17,6 | 17 | 37,2 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2S12-02S | 12 | R1/4 | 8 | 50 | 8 | 19 | 30,6 | 25,9 | 18,6 | 24,8 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2S12-03S | 12 | R3/8 | 10 | 50 | 10 | 19 | 24,9 | 19,8 | 18,6 | 19,3 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2S12-04S | 12 | R1/2 | 10 | 50 | 10 | 22 | 24,9 | 18,5 | 18,6 | 33,6 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2S16-03S | 16 | R3/8 | 10 | 50 | 10 | 24,6 | 33,2 | 28,1 | 20,8 | 41,6 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2S16-04S | 16 | R1/2 | 12 | 50 | 12 | 24,6 | 29,4 | 23 | 20,8 | 38,4 | |||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl