Stock Prices | Ordernumber | Ø D | R | Wrench | Allen | Quantity Packaging | Dimension [mm] and weight [g] | |||||||||||||||||||||||||
H | Ø D | L | A | M | Weight | |||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H23-M5 | 3,2 | M5 | 8 | 50 | 8 | 8 | 16,5 | 13,5 | 12 | 3,3 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H23-01S | 3,2 | R1/8 | 10 | 50 | 10 | 8 | 15,4 | 12,3 | 12 | 5,7 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H23-02S | 3,2 | R1/4 | 14 | 50 | 14 | 8 | 21 | 16,3 | 12 | 16,9 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H04-M5 | 4 | M5 | 10 | 50 | 10 | 8,7 | 17,1 | 14,1 | 12,6 | 5 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H04-01S | 4 | R1/8 | 10 | 50 | 10 | 8,7 | 15,3 | 12,2 | 12,6 | 4,7 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H04-02S | 4 | R1/4 | 14 | 50 | 14 | 8,7 | 20,9 | 16,2 | 12,6 | 15,8 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H06-M5 | 6 | M5 | 12 | 50 | 12 | 11,1 | 19,1 | 16,1 | 13,6 | 7,7 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H06-02S | 6 | R1/4 | 14 | 50 | 14 | 11,1 | 20,8 | 16,1 | 13,6 | 14,5 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H06-03S | 6 | R3/8 | 17 | 50 | 17 | 11,1 | 23 | 17,9 | 13,6 | 27,3 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H08-01S | 8 | R1/8 | 14 | 50 | 14 | 13,4 | 24,5 | 21,4 | 16,1 | 12,8 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H08-02S | 8 | R1/4 | 17 | 50 | 14 | 13,4 | 22,3 | 17,6 | 16,1 | 12,9 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H08-03S | 8 | R3/8 | 17 | 50 | 17 | 13,4 | 23,7 | 18,6 | 16,1 | 24,7 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H10-01S | 10 | R1/8 | 17 | 50 | 17 | 16,4 | 25,5 | 22,4 | 17 | 18,9 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H10-02S | 10 | R1/4 | 17 | 50 | 17 | 16,4 | 27,9 | 23,2 | 17 | 21,6 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H10-03S | 10 | R3/8 | 17 | 50 | 17 | 16,4 | 23 | 17,9 | 17 | 20,6 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H10-04S | 10 | R1/2 | 22 | 50 | 22 | 16,4 | 28,6 | 22,2 | 17 | 51,1 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H12-02S | 12 | R1/4 | 19 | 50 | 19 | 18,5 | 30,5 | 25,8 | 18,6 | 27,4 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H12-03S | 12 | R3/8 | 19 | 50 | 19 | 18,5 | 24,7 | 19,6 | 18,6 | 20,5 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H12-04S | 12 | R1/2 | 22 | 50 | 22 | 18,5 | 28,7 | 22,3 | 18,6 | 44,6 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H16-03S | 16 | R3/8 | 24 | 50 | 24 | 24,6 | 33,6 | 28,5 | 20,8 | 46 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0S-KQB2H16-04S | 16 | R1/2 | 24 | 50 | 24 | 24,6 | 29,5 | 23,1 | 20,8 | 37,4 | |||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl