Stock Prices | Ordernumber | Nominal[mm] connection[mm] | Press. (min) | Press. (max) Gas | Press. (max) Liquid | Kv [m3/h] | Coil | Consumption | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||
DN | Rp | a | b | c | d | e | f | Weight | ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-E205AV12 | 1,2 | G1/8 | 0 | 19 | 19 | 0,04 | 28 | 64 | 8 | 18 | 18 | 0,080 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-E205AV15 | 1,5 | G1/8 | 0 | 14 | 14 | 0,06 | 28 | 64 | 8 | 18 | 18 | 0,080 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-E205AV20 | 2,0 | G1/8 | 0 | 8 | 8 | 0,09 | 28 | 64 | 8 | 18 | 18 | 0,080 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-E205AV25 | 2,5 | G1/8 | 0 | 4,5 | 4,5 | 0,14 | 28 | 64 | 8 | 18 | 18 | 0,080 | |||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl