Stock Prices | Ordernumber | Nominal[mm] connection[mm] | Press. (min) | Press. (max) Gas | Press. (max) Liquid | Kv [m3/h] | Coil | Consumption | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||
DN | Rp | a | b | c | d | e | f | Weight | ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-E206AV15 | 1,5 | G1/8 | 0 | 23 | 23 | 0,07 | AC - DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-E206AV20 | 2,0 | G1/8 | 0 | 17 | 17 | 0,10 | AC - DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-E206AV25 | 2,5 | G1/8 | 0 | 12 | 12 | 0,15 | AC - DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-E206AV35 | 3,5 | G1/8 | 0 | 7 | 7 | 0,32 | AC - DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-E206BV15 | 1,5 | G1/4 | 0 | 23 | 23 | 0,07 | AC - DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-E206BV20 | 2,0 | G1/4 | 0 | 17 | 17 | 0,10 | AC - DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Stock | 0A-E206BV25 | 2,5 | G1/4 | 0 | 12 | 12 | 0,15 | AC - DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-E206BV35 | 3,5 | G1/4 | 0 | 7 | 7 | 0,32 | AC - DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-E206BV45 | 4,5 | G1/4 | 0 | 4,5 | 4,5 | 0,41 | AC - DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-E206BV52 | 5,2 | G1/4 | 0 | 3 | 3 | 0,47 | AC - DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-E206BV64 | 6,4 | G1/4 | 0 | 3,5 | 3,5 | 0,64 | AC - DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-D206AV20/3 | 2,0 | G1/8 | 0 | 11 | 11 | 0,10 | DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-D206AV25/3 | 2,5 | G1/8 | 0 | 7 | 7 | 0,15 | DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-D206AV35/3 | 3,5 | G1/8 | 0 | 4 | 4 | 0,32 | DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-D206BV15/3 | 1,5 | G1/4 | 0 | 18 | 18 | 0,07 | DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-D206BV20/3 | 2,0 | G1/4 | 0 | 11 | 11 | 0,10 | DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-D206BV25/3 | 2,5 | G1/4 | 0 | 7 | 7 | 0,15 | DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-D206BV35/3 | 3,5 | G1/4 | 0 | 4 | 4 | 0,32 | DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-D206BV45/3 | 4,5 | G1/4 | 0 | 3 | 3 | 0,41 | DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0A-D206BV52/3 | 5,2 | G1/4 | 0 | 2,2 | 2,2 | 0,47 | DC | 40,5 | 79 | 10,5 | 0,180 | ||||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl