Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | Pilot Pressure | Actuator | Press [bar] | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||||||||
DN | Rp | PN | A | B | H | K | SW | P | M | Ø E | Weight | |||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00140368 | 15 | G3/8 | 16 | 40 | 0-16 | 3,7 | 65 | 139 | 115 | 125 | 27 | G1/8 | 100 | 53 | 0,80 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00178601 | 15 | G1/2 | 16 | 40 | 0-16 | 3,8 | 65 | 139 | 115 | 125 | 27 | G1/8 | 100 | 53 | 0,80 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00178691 | 15 | G1/2 | 16 | 50 | 0-16 | 4,2 | 65 | 163 | 140 | 147 | 27 | G1/4 | 123 | 64 | 0,80 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00178687 | 20 | G3/4 | 16 | 50 | 0-16 | 8,5 | 75 | 171 | 144 | 155 | 34 | G1/8 | 129 | 64 | 0,90 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00178850 | 25 | G1 | 16 | 50 | 0-16 | 10,0 | 90 | 181 | 152 | 166 | 41 | G1/4 | 136 | 64 | 1,20 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00178845 | 32 | G1.1/4 | 16 | 63 | 0-16 | 25,0 | 110 | 219 | 183 | 200 | 50 | G1/4 | 164 | 80 | 2,20 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00001371 | 50 | G2 | 13 | 63 | 0-13 | 49,0 | 150 | 249 | 204 | 230 | 70 | G1/4 | 185 | 80 | 4,00 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00001595 | 50 | G2 | 16 | 80 | 0-16 | 52,0 | 150 | 270 | 225 | 246 | 70 | G1/4 | 201 | 101 | 4,80 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00001372 | 65 | G2.1/2 | 15 | 80 | 0-15 | 77,0 | 185 | 296 | 239 | 272 | 85 | G1/4 | 215 | 101 | 6,40 | ||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl