Stock Prices | Ordernumber | Nominal[mm] connection[mm] | Press. (min) | Press. (max) Gas | Press. (max) Liquid | Kv [m3/h] | Coil | Consumption | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||
DN | Rp | A | B | C | D | E | F | Weight | ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00137139 | 20 | G1/2 | 0,2 | 10 | 10 | 4,0 | 138114 | 24-14VA 8W | 100 | 131 | 115 | 29 | 60 | 32 | 1,40 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00137143 | 20 | G3/4 | 0,2 | 10 | 10 | 5,0 | 138114 | 24-14VA 8W | 100 | 131 | 115 | 29 | 60 | 32 | 1,40 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00137151 | 32 | G1.1/4 | 0,2 | 10 | 10 | 20,0 | 138114 | 24-14VA 8W | 126 | 147 | 122 | 29 | 85 | 50 | 2,60 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00137155 | 40 | G1.1/2 | 0,2 | 10 | 10 | 20,0 | 138114 | 24-14VA 8W | 126 | 156 | 126 | 29 | 85 | 60 | 3,05 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00137159 | 50 | G2 | 0,2 | 10 | 10 | 40,0 | 138114 | 24-14VA 8W | 164 | 178 | 143 | 29 | 115 | 70 | 5,15 | ||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl