Stock Prices | Ordernumber | Nominal[mm] connection[mm] | Press. (min) | Press. (max) Gas | Press. (max) Liquid | Kv [m3/h] | Coil | Consumption | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||
DN | Rp | B | C | D | G | E | F | Weight | ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00125329 | 1,5 | G1/8 | 0 | 16 | 16 | 0,07 | 00179762 | 8W | 32 | 20,8 | 32,6 | 8 | 32 | 45 | 0,333 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 00125333 | 2,0 | G1/8 | 0 | 10 | 10 | 0,11 | 00179762 | 8W | 32 | 20,8 | 32,6 | 8 | 32 | 45 | 0,333 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 00125367 | 2,0 | Flens | 0 | 10 | 10 | 0,11 | 00179762 | 8W | 32 | 20,8 | 14,3 | - | 32 | 45 | 0,288 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00125348 | 2,0 | G1/4 | 0 | 10 | 10 | 0,11 | 00179762 | 8W | 46 | 26,8 | 49 | 12 | 32 | 45 | 0,426 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00125341 | 2,5 | G1/8 | 0 | 6 | 6 | 0,16 | 00179762 | 8W | 32 | 20,8 | 49 | 8 | 32 | 45 | 0,333 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00126142 | 2,5 | G1/4 | 0 | 6 | 6 | 0,16 | 00179762 | 8W | 46 | 26,8 | 49 | 12 | 32 | 45 | 0,426 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00126403 | 1,5 | Flens | 0 | 10 | 10 | 0,07 | 00126433 | 5W | 32 | 20,8 | 14,3 | - | 32 | 45 | 0,288 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00126157 | 1,5 | Flens | 0 | 16 | 16 | 0,07 | 00179762 | 8W | 32 | 20,8 | 14,3 | - | 32 | 45 | 0,288 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00125337 | 2,0 | G1/8 | 0 | 10 | 10 | 0,11 | 00179762 | 8W | 32 | 20,8 | 32,6 | 8 | 32 | 45 | 0,333 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00126407 | 2,0 | Flens | 0 | 5 | 5 | 0,11 | 00126433 | 5W | 32 | 20,8 | 14,3 | - | 32 | 45 | 0,288 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00125371 | 2,0 | Flens | 0 | 10 | 10 | 0,11 | 00179762 | 8W | 32 | 20,8 | 14,3 | - | 32 | 45 | 0,288 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 00125349 | 2,0 | G1/4 | 0 | 10 | 10 | 0,11 | 00179762 | 8W | 46 | 26,8 | 49 | 12 | 32 | 45 | 0,426 | ||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl