Stock Prices | Ordernumber | Nominal[mm] connection[mm] | Press. (min) | Press. (max) Gas | Press. (max) Liquid | Kv [m3/h] | Coil | Consumption | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||
DN | Rp | B | C | D | G | E | F | Weight | ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00126137 | 1,5 | G1/8 | 0 | 16 | 16 | 0,07 | 00179764 | 24-14VA | 32 | 20,8 | 32,6 | 8 | 32 | 45 | 0,333 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00126156 | 1,5 | Flens | 0 | 16 | 16 | 0,07 | 00179764 | 24-14VA | 32 | 20,8 | 14,3 | - | 32 | 45 | 0,288 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 00125335 | 2,0 | G1/8 | 0 | 10 | 10 | 0,11 | 00179764 | 24-14VA | 32 | 20,8 | 32,6 | 8 | 32 | 45 | 0,333 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 00125369 | 2,0 | Flens | 0 | 10 | 10 | 0,11 | 00179764 | 24-14VA | 32 | 20,8 | 14,3 | - | 32 | 45 | 0,288 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00125341 | 2,5 | G1/8 | 0 | 6 | 6 | 0,16 | 00179764 | 24-14VA | 32 | 20,8 | 49 | 8 | 32 | 45 | 0,333 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00126144 | 2,5 | G1/4 | 0 | 6 | 6 | 0,16 | 00179764 | 24-14VA | 46 | 26,8 | 49 | 12 | 32 | 45 | 0,426 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00126405 | 1,5 | Flens | 0 | 10 | 10 | 0,07 | 00126431 | 15-14VA | 32 | 20,8 | 14,3 | - | 32 | 45 | 0,288 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00126159 | 1,5 | Flens | 0 | 16 | 16 | 0,07 | 00179764 | 24-14VA | 32 | 20,8 | 14,3 | - | 32 | 45 | 0,288 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 0BUR6014C30 | 2,0 | G1/8 | 0 | 10 | 10 | 0,11 | 00179764 | 24-14VA | 32 | 20,8 | 32,6 | 8 | 32 | 45 | 0,333 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00126409 | 2,0 | Flens | 0 | 5 | 5 | 0,11 | 00126431 | 15-14VA | 32 | 20,8 | 14,3 | - | 32 | 45 | 0,288 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00125373 | 2,0 | Flens | 0 | 10 | 10 | 0,11 | 00179764 | 24-14VA | 32 | 20,8 | 14,3 | - | 32 | 45 | 0,288 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 00126148 | 2,0 | G1/4 | 0 | 10 | 10 | 0,11 | 00179764 | 24-14VA | 46 | 26,8 | 49 | 12 | 32 | 45 | 0,426 | ||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl