Stock Prices | Ordernumber | Nominal[mm] connection[mm] | Press. (min) | Press. (max) Gas | Press. (max) Liquid | Kv [m3/h] | Coil | Consumption | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||
DN | Rp | B | C | D | G | E | F | Weight | ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00134233 | 2,0 | G1/8 | 0 | 12 | 12 | 0,12 | 00179762 | 8W | 32 | 20,8 | 32,6 | 8 | 32 | 45 | 0,325 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00137533 | 2,0 | G1/4 | 0 | 12 | 12 | 0,12 | 00179762 | 8W | 46 | 26,8 | 49 | 12 | 32 | 45 | 0,465 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00126078 | 3,0 | G1/8 | 0 | 6 | 6 | 0,23 | 00179762 | 8W | 32 | 20,8 | 32,6 | 8 | 32 | 45 | 0,325 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00125317 | 3,0 | G1/4 | 0 | 6 | 6 | 0,23 | 00179762 | 8W | 46 | 26,8 | 49 | 12 | 32 | 45 | 0,465 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 00126086 | 6,0 | G1/4 | 0 | 0,5 | 0,5 | 0,55 | 00179762 | 8W | 46 | 26,8 | 49 | 12 | 32 | 45 | 0,465 | ||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl