Stock Prices | Ordernumber | Coil[mm] core diameter[mm] | Voltage | Tolerance | Ampere | Power Consumption | Connection | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||
Coil | Core | L | B | H | Weight | |||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HMA22L500110ACXE | 22 | 9,15 | 24/DC | +/-10% | 125 mA | 3 Watt | Cable L500mm | 38,2 | 22 | 29,5 | 0,033 | ||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HMA22L70010 | 22 | 9,15 | 24/DC | +/-10% | 125 mA | 3 Watt | Cable L700mm | 38,2 | 22 | 29,5 | 0,033 | ||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stock | HMA22L70020 | 22 | 9,15 | 24/AC | +/-10% | 200 mA | 5 VA | Cable L700mm | 38,2 | 22 | 29,5 | 0,033 | ||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HMA22L500230ACXE | 22 | 9,15 | 230/AC | +/-10% | 22 mA | 5 VA | Cable L500mm | 38,2 | 22 | 29,5 | 0,033 | ||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl