Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | P | SW | Kv [m3/h] | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||
DN | Rp | PN | P | A | L | M | t | Weight | ||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3020-02 | 10 | G1/4 | 40 | 10 | 3,5 | 10 | 45 | 48 | 84 | 11,5 | 0,130 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Stock | 3GE-3020-03 | 10 | G3/8 | 40 | 10 | 5,5 | 10 | 45 | 50 | 84 | 12,5 | 0,130 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Stock | 3GE-3020-04 | 15 | G1/2 | 40 | 14 | 16 | 14 | 47 | 58 | 84 | 15,5 | 0,174 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Stock | 3GE-3020-05 | 20 | G3/4 | 40 | 19 | 30 | 19 | 58 | 65 | 98 | 16,5 | 0,288 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Stock | 3GE-3020-06 | 25 | G1 | 40 | 24 | 45 | 24 | 61 | 78 | 98 | 19,5 | 0,432 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3020-08 | 40 | G1.1/2 | 40 | 37,5 | 115 | 37,5 | 80 | 105 | 126 | 23,5 | 0,983 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Stock | 3GE-3020-09 | 50 | G2 | 40 | 47 | 210 | 47 | 91 | 122 | 158 | 25,5 | 1,508 | ||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl