Stock Prices | Ordernumber | Ø D | G | Ø D | - | Steeksleutel | Inbus | Aantal Verpakking | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||
H | L1 | L2 | Ø B | Ø C | ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2IT-202100 | 4 | M5 | 4 | 9 | 100 | 4 | 16,5 | 119 | 8 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2IT-202101 | 4 | G1/8 | 4 | 13 | 100 | 6 | 18,5 | 17,5 | 13 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2IT-202102 | 4 | G1/4 | 4 | 13 | 100 | 8 | 22,5 | 19 | 16 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2IT-202103 | 6 | G1/8 | 6 | 13 | 100 | 6 | 20 | 21 | 13 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2IT-202104 | 6 | G1/4 | 6 | 13 | 100 | 8 | 24 | 21 | 16 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2IT-202105 | 8 | G1/8 | 8 | 13 | 100 | 6 | 20 | 23 | 13 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2IT-202107 | 8 | G3/8 | 8 | 13 | 50 | 9 | 25,5 | 23 | 20 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2IT-202108 | 10 | G1/4 | 10 | 16 | 50 | 8 | 24 | 27 | 16 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2IT-202109 | 10 | G3/8 | 10 | 16 | 50 | 9 | 28 | 27 | 20 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2IT-202110 | 12 | G1/4 | 12 | 16 | 50 | 8 | 24,5 | 27 | 16 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2IT-202111 | 12 | G3/8 | 12 | 18 | 25 | 9 | 26,5 | 31 | 20 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2IT-202112 | 14 | G1/2 | 14 | 20 | 25 | 11 | 33,5 | 32 | 25 | ||||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl