Stock Prices | Ordernumber | RP 1 | RP 2 | RP 3 | RP 4 | Foundry Code | Int. Code | PN, ISO No. | Quantity in carton | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||
a | b | c | D | d | Weight | |||||||||||||||||||||||||||||||||
Stock | 2FF-46101717Z | 3/8 | 3/8 | 13 | 1 | G4 | 150 | 48 | 42 | 0,087 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Stock | 2FF-46102121Z | 1/2 | 1/2 | 13 | 1 | G4 | 100 | 55 | 48 | 0,110 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Stock | 2FF-46102727Z | 3/4 | 3/4 | 13 | 1 | G4 | 60 | 69 | 60 | 0,233 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Stock | 2FF-46103232Z | 1 | 1 | 13 | 1 | G4 | 60 | 85 | 75 | 0,383 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Stock | 2FF-46104242Z | 1.1/4 | 1.1/4 | 13 | 1 | G4 | 35 | 105 | 95 | 0,686 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Stock | 2FF-46104848Z | 1.1/2 | 1.1/2 | 13 | 1 | G4 | 25 | 116 | 105 | 0,880 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Stock | 2FF-46106060Z | 2 | 2 | 13 | 1 | G4 | 15 | 140 | 130 | 1,333 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Stock | 2FF-46107676Z | 2.1/2 | 2.1/2 | 13 | 1 | G4 | 4 | 176 | 165 | 2,500 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Stock | 2FF-46108989Z | 3 | 3 | 13 | 1 | G4 | 3 | 205 | 190 | 3,667 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Stock | 2FF-46100114Z | 4 | 4 | 13 | 1 | G4 | 1 | 260 | 245 | 7,000 | ||||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl