Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | M(1) +30% [Nm] | Flange | Square | Kv [m3/h] | Pneumatic Actuator | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||||||
DN | Rp | PN | øF | E - E1 | A | B | øD | øG | H1 | H2 | L | L1 | L2 | Weight | ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003535 | 40 | 1.1/2 | 16 | 11,40 | F05 | 11 | 75 | APS060 | 125 | 65 | 90 | 65 | 88 | 108 | 33 | 168 | 36,0 | 4,8 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8754003540 | 50 | 2 | 16 | 13,20 | F05 | 11 | 120 | APS060 | 140 | 78 | 105 | 65 | 88 | 108 | 43 | 168 | 46,0 | 4,8 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8754003545 | 65 | 2.1/2 | 16 | 13,60 | F05 | 11 | 209 | APS070 | 152 | 80 | 124 | 65 | 100 | 120 | 46 | 184 | 49,5 | 5,9 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8754003550 | 80 | 3 | 16 | 21,00 | F05 | 11 | 388 | APS080 | 159 | 91 | 137 | 65 | 109 | 129 | 46 | 204 | 49,5 | 7,0 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8754003555 | 100 | 4 | 16 | 37,80 | F05/F07 | 14 | 750 | APS090 | 178 | 107 | 170 | 90 | 120 | 140 | 52 | 260 | 55,5 | 10,4 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8754003560 | 125 | 5 | 16 | 59,90 | F07 | 14 | 1234 | APS110 | 190 | 130 | 197 | 90 | 133 | 153 | 56 | 268 | 59,0 | 13,9 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8754003565 | 150 | 6 | 16 | 93,20 | F07 | 17 | 2044 | APS130 | 203 | 142 | 226 | 90 | 155 | 175 | 56 | 298 | 59,0 | 18,9 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8754003570 | 200 | 8 | 16 | 171,7 | F07/F10 | 17 | 3924 | APS140 | 238 | 167 | 279 | 125 | 172 | 202 | 60 | 390 | 64,0 | 28,3 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003575 | 250 | 10 | 10 | 288,1 | F10/F12 | 22 | 6929 | APS160 | 268 | 207 | 336 | 152 | 197 | 227 | 68 | 458 | 72,5 | 46,3 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003580 | 300 | 12 | 10 | 429,3 | F10/F12 | 22 | 11496 | APS210 | 306 | 232 | 396 | 152 | 255 | 285 | 78 | 532 | 81,5 | 79,6 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003585 | 350 | 14 | 10 | 622,2 | F12 | 27 | 12558 | APS210 | 340 | 293 | 446 | 175 | 255 | 285 | 78 | 532 | 81,5 | 93,6 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003591 | 450 | 18 | 10 | 1153 | F14 | 36 | 19857 | APS270 | 415 | 350 | 545 | 210 | 328 | 358 | 114 | 722 | 118,0 | 213,0 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003592 | 500 | 20 | 10 | 1481 | F14/16 | 36 | 25403 | APS300 | 441 | 384 | 600 | 210 | 348 | 378 | 127 | 758 | 130,5 | 275,0 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003593 | 600 | 24 | 10 | 2134 | F16 | 46 | 33315 | APS350 | 505 | 445 | 718 | 210 | 408 | 438 | 154 | 888 | 158,0 | 444,0 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003594 | 700 | 28 | 10 | 3599 | F25 | 55 | 43899 | APS400 | 624 | 505 | 910 | 300 | 464 | 494 | 165 | 924 | 169,0 | 656,0 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003595 | 800 | 32 | 10 | 4740 | F25 | 55 | 55441 | 672 | 576 | 1025 | 300 | 190 | 195,0 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003596 | 900 | 36 | 10 | 7200 | F29 | ø90 | 69229 | 720 | 655 | 1125 | 350 | 203 | 208,0 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003597 | 1000 | 40 | 10 | 10500 | F29 | ø100 | 82991 | 800 | 718 | 1255 | 350 | 216 | 221,0 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003598 | 1200 | 48 | 10 | 15060 | F35 | ø120 | 114824 | 941 | 844 | 1485 | 415 | 254 | 260,0 | ||||||||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl